Price Reduced Listings (Bargain Shopping)
Looking for a great price on a new home? Check out these reduced price listings and I'll help you negotiate an even better offer. Save your search and get notified for the area you want to buy.
4,398 Properties for Sale
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
- 1/30 30
3 Beds 2 Baths 1,120 SqFt$329,000Price Dropped by $10K - 1/25 25
3 Beds 2 Baths 1,690 SqFt$379,999Price Dropped by $10K - 1/38 38
4 Beds 3 Baths 2,927 SqFt$523,000Price Dropped by $2K - 1/47 47
4 Beds 3 Baths 1,799 SqFt$641,000Price Dropped by $8K - 1/29 29
3 Beds 4 Baths 1,986 SqFt$495,000Price Dropped by $34K - 3D
3 Beds 2 Baths 1,938 SqFt$489,900Price Dropped by $10K - 1/8 8
3 Beds 2 Baths 1,629 SqFt$237,000Price Dropped by $42K - 3D
4 Beds 4 Baths 5,576 SqFt$1,790,000Price Dropped by $10K - 1/50 50
7 Beds 5 Baths 3,777 SqFt$750,000Price Dropped by $24K52 E 1450 N, Lehi, UT 84043
Listed by Better Homes and Gardens Real Estate Momentum (Lehi)
Single Family Home
- 1/36 36
2 Beds 2 Baths 1,257 SqFt$350,000Price Dropped by $10K - 1/58 58
3 Beds 2 Baths 1,472 SqFt$495,000Price Dropped by $4K - 1/25 25
6 Beds 5 Baths 4,887 SqFt$1,000,000Price Dropped by $10K - 1/20 20
4 Beds 3 Baths 1,982 SqFt$484,900Price Dropped by $14K - 1/25 25
5 Beds 4 Baths 4,884 SqFt$975,000Price Dropped by $25K - 1/52 52
5 Beds 3 Baths 3,990 SqFt$660,000Price Dropped by $15K - 1/21 21
3 Beds 3 Baths 1,524 SqFt$339,900Price Dropped by $5K - 1/41 41
4 Beds 2 Baths 2,235 SqFt$650,000Price Dropped by $25K - 1/44 44
4 Beds 3 Baths 3,406 SqFt$650,000Price Dropped by $19K - 1/28 28
2 Beds 1 Bath 990 SqFt$59,990Price Dropped by $5K3579 S BYDE A WYLE DR #145, West Valley City, UT 84119
Listed by KW South Valley Keller Williams
Mobile Home
- 3D
5 Beds 3 Baths 3,434 SqFt$1,149,900Price Dropped by $50K - 1/13 13
2 Beds 2 Baths 1,100 SqFt$389,900Price Dropped by $10K - 1/20 20
4 Beds 2 Baths 1,809 SqFt$469,900Price Dropped by $4K - 1/45 45
5 Beds 2 Baths 3,404 SqFt$399,900Price Dropped by $25K - 3D
3 Beds 2 Baths 2,204 SqFt$729,950Price Dropped by $20K10129 E RIDGE PINE DR #1159, Heber City, UT 84032
Listed by KW Park City Keller Williams Real Estate (Heber Valley Branch)
Single Family Home
Welcome to my website! Here, you can explore available properties for sale in Kaysville, Layton, Fruit Heights, Clearfield, and throughout Davis County and northern Utah.
Dave Vance, a trusted real estate agent, Realtor and Property Manager in Utah, delivers exceptional value by specializing in the unique needs of first-time home buyers, military personnel, and the 55+ community. With a deep understanding of the local market, Dave offers personalized guidance that empowers clients to make confident decisions. His commitment to integrity, transparency, and client success ensures a smooth and rewarding real estate experience.
Whether you're buying your first home or making an investment, Dave's expertise and dedication provide unmatched value at every step of the journey!!


