Price Reduced Listings (Bargain Shopping)
Looking for a great price on a new home? Check out these reduced price listings and I'll help you negotiate an even better offer. Save your search and get notified for the area you want to buy.
5,046 Properties for Sale
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
- 1/10 10
4 Beds 3 Baths 3,370 SqFt$539,900Open Sat 1PM-4PM - 1/40 40
3 Beds 3 Baths 1,736 SqFt$479,900Open Sat 4PM-7PM - 1/44 44
3 Beds 2 Baths 1,651 SqFt$530,000Open Sat 12:30PM-3:30PM - 1/69 69
6 Beds 4 Baths 4,481 SqFt$1,497,000Open Sat 1PM-4PM - 1/24 24
4 Beds 3 Baths 1,640 SqFt$524,900Open Sat 11AM-1PM - 1/41 41
7 Beds 4 Baths 4,000 SqFt$1,199,000Open Sat 11AM-1PM - 1/45 45
5 Beds 2 Baths 2,334 SqFt$499,900Open Fri 6PM-8PM - 1/33 33
2 Beds 1 Bath 1,052 SqFt$335,000Open Sat 10AM-12PM - 1/35 35
7 Beds 4 Baths 5,761 SqFt$1,099,000Open Sat 12PM-2PM - 1/69 69
6 Beds 5 Baths 4,225 SqFt$1,175,200Open Fri 1PM-5PM528 W AUTUMN HILLS BLVD, Lehi, UT 84048
Listed by Better Homes and Gardens Real Estate Momentum (Lehi)
Single Family Home
- 1/45 45
4 Beds 2 Baths 2,768 SqFt$675,000Open Sat 2PM-4PM - 3D
2 Beds 1 Bath 890 SqFt$399,975Open Sat 10AM-12PM - 1/47 47
4 Beds 4 Baths 3,454 SqFt$649,999Open Sat 11AM-2PM - 1/24 24
3 Beds 3 Baths 1,600 SqFt$329,999Open Sat 9:30AM-11AM - 1/14 14
2 Beds 2 Baths 1,004 SqFt$288,500Open Sat 11AM-1PM - 1/37 37
5 Beds 3 Baths 2,364 SqFt$420,000Open Sat 3PM-5PM4544 S STONEWOOD DR W, West Valley City, UT 84119
Listed by KW Utah Realtors Keller Williams (Brickyard)
Single Family Home
- 1/44 44
3 Beds 2 Baths 3,495 SqFt$590,000Open Sat 11AM-2PM1266 E BLUE MOON DR N #9, Lake Point, UT 84074
Listed by KW Utah Realtors Keller Williams (Brickyard)
Single Family Home
- 1/40 40
3 Beds 3 Baths 2,350 SqFt$425,000Open Sat 10AM-1PM - 1/67 67
7 Beds 4 Baths 4,126 SqFt$1,100,000Open Wed 2PM-4PM - 1/36 36
3 Beds 3 Baths 2,011 SqFt$589,999Open Sat 10AM-1PM - 1/36 36
6 Beds 3 Baths 4,042 SqFt$825,000Open Sat 10AM-12PM - 1/30 30
3 Beds 3 Baths 2,181 SqFt$465,000Open Wed 6:30PM-7:30PM - 1/22 22
5 Beds 4 Baths 2,804 SqFt$530,000Open Sat 12PM-2PM - 1/25 25
1 Bed 1 Bath 556 SqFt$299,000Open Sat 12PM-2PM
Welcome to my website! Here, you can explore available properties for sale in Kaysville, Layton, Fruit Heights, Clearfield, and throughout Davis County and northern Utah.
Dave Vance, a trusted real estate agent, Realtor and Property Manager in Utah, delivers exceptional value by specializing in the unique needs of first-time home buyers, military personnel, and the 55+ community. With a deep understanding of the local market, Dave offers personalized guidance that empowers clients to make confident decisions. His commitment to integrity, transparency, and client success ensures a smooth and rewarding real estate experience.
Whether you're buying your first home or making an investment, Dave's expertise and dedication provide unmatched value at every step of the journey!!


