Price Reduced Listings (Bargain Shopping)
Looking for a great price on a new home? Check out these reduced price listings and I'll help you negotiate an even better offer. Save your search and get notified for the area you want to buy.
5,095 Properties for Sale
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
- 1/41 41
3 Beds 3 Baths 1,645 SqFt$480,000Price Dropped by $19K - 1/40 40
3 Beds 3 Baths 4,242 SqFt$894,900Price Dropped by $20K9776 S GRANITE HILLS DR, Sandy, UT 84092
Listed by Equity Real Estate (Advantage)
Single Family Home
- 1/40 40
5 Beds 4 Baths 3,579 SqFt$799,000Price Dropped by $26K - 3D
3 Beds 2 Baths 1,325 SqFt$342,400Price Dropped by $2K - 1/31 31
3 Beds 2 Baths 1,767 SqFt$355,000Price Dropped by $9K - 1/116 116
5 Beds 4 Baths 4,170 SqFt$1,895,000Price Dropped by $100K469 E 12000 S, Draper, UT 84020
Listed by Chapman-Richards & Associates (Park City)
Single Family Home
- 1/23 23
4 Beds 3 Baths 2,390 SqFt$529,500Price Dropped by $19K - 1/27 27
5 Beds 3 Baths 2,157 SqFt$549,500Price Dropped by $20K - 1/36 36
3 Beds 3 Baths 2,059 SqFt$449,900Price Dropped by $20K - 1/23 23
3 Beds 3 Baths 1,701 SqFt$364,900Price Dropped by $5K - 1/55 55
5 Beds 3 Baths 3,430 SqFt$719,999Price Dropped by $10K - 1/21 21
3 Beds 2 Baths 919 SqFt$410,000Price Dropped by $7K - 1/42 42
5 Beds 3 Baths 4,118 SqFt$638,000Price Dropped by $6K - 1/57 57
5 Beds 3 Baths 3,952 SqFt$939,000Price Dropped by $30K - 1/57 57
4 Beds 3 Baths 1,906 SqFt$649,500Price Dropped by $10K - 1/21 21
4 Beds 3 Baths 2,895 SqFt$460,000Price Dropped by $10K2205 N 600 E, North Ogden, UT 84414
Listed by KW Success Keller Williams Realty (Layton)
Single Family Home
- 1/32 32
3 Beds 3 Baths 2,374 SqFt$615,000Price Dropped by $10K - 1/27 27
3 Beds 2 Baths 1,377 SqFt$379,900Price Dropped by $7K - 1/32 32
3 Beds 2 Baths 1,600 SqFt$435,000Price Dropped by $14K - 1/49 49
4 Beds 3 Baths 2,349 SqFt$635,000Price Dropped by $4K - 1/29 29
5 Beds 2 Baths 1,824 SqFt$448,000Price Dropped by $5K - 1/20 20
3 Beds 3 Baths 2,193 SqFt$424,900Price Dropped by $13K - 1/36 36
6 Beds 4 Baths 3,942 SqFt$774,775Active - 1/5 5
3 Beds 2 Baths 932 SqFt$8,000Price Dropped by $4K
Welcome to my website! Here, you can explore available properties for sale in Kaysville, Layton, Fruit Heights, Clearfield, and throughout Davis County and northern Utah.
Dave Vance, a trusted real estate agent, Realtor and Property Manager in Utah, delivers exceptional value by specializing in the unique needs of first-time home buyers, military personnel, and the 55+ community. With a deep understanding of the local market, Dave offers personalized guidance that empowers clients to make confident decisions. His commitment to integrity, transparency, and client success ensures a smooth and rewarding real estate experience.
Whether you're buying your first home or making an investment, Dave's expertise and dedication provide unmatched value at every step of the journey!!


