Price Reduced Listings (Bargain Shopping)
Looking for a great price on a new home? Check out these reduced price listings and I'll help you negotiate an even better offer. Save your search and get notified for the area you want to buy.
5,094 Properties for Sale
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
- 1/18 18
2 Beds 2 Baths 1,722 SqFt$478,500Price Dropped by $1K - 1/38 38
6 Beds 3 Baths 3,760 SqFt$769,900Price Dropped by $9K - 1/13 13
3 Beds 3 Baths 2,748 SqFt$769,900Price Dropped by $6K - 1/27 27
2 Beds 3 Baths 1,739 SqFt$499,900Price Dropped by $28K - 1/21 21
5 Beds 3 Baths 2,205 SqFt$519,900Price Dropped by $10K - 1/24 24
3 Beds 3 Baths 2,344 SqFt$509,995Price Dropped by $25K - 1/32 32
3 Beds 2 Baths 1,400 SqFt$160,000Price Dropped by $15K - 1/61 61
5 Beds 4 Baths 4,036 SqFt$730,000Price Dropped by $30K - 1/70 70
6 Beds 4 Baths 3,970 SqFt$699,999Price Dropped by $39K - 1/61 61
6 Beds 3 Baths 3,032 SqFt$679,000Price Dropped by $10K - 1/19 19
5 Beds 3 Baths 2,552 SqFt$540,000Price Dropped by $10K763 N CANTERBURY CT E, Saratoga Springs, UT 84045
Listed by EXP REALTY LLC (RRET)
Single Family Home
- 3D
4 Beds 4 Baths 4,524 SqFt$729,988Price Dropped by $37K - 1/20 20
3 Beds 2 Baths 2,560 SqFt$415,000Price Dropped by $14K - 3D
2 Beds 3 Baths 2,038 SqFt$510,000Price Dropped by $10K - 1/42 42
8 Beds 4 Baths 4,470 SqFt$975,000Price Dropped by $10K - 1/26 26
4 Beds 3 Baths 1,862 SqFt$415,000Price Dropped by $14K875 S 1200 E, Preston, ID 83263
Listed by Cornerstone Real Estate Professionals/Idaho
Single Family Home
- 1/36 36
3 Beds 2 Baths 1,850 SqFt$724,900Price Dropped by $25K - 1/23 23
4 Beds 3 Baths 1,879 SqFt$425,000Price Dropped by $5K - 1/61 61
6 Beds 8 Baths 4,608 SqFt$2,350,000Price Dropped by $150K - 1/78 78
7 Beds 5 Baths 5,428 SqFt$1,379,000Price Dropped by $70K - 1/32 32
4 Beds 2 Baths 1,768 SqFt$414,000Price Dropped by $5K - 1/44 44
3 Beds 1 Bath 1,782 SqFt$470,000Price Dropped by $15K1462 W 500 N, Salt Lake City, UT 84116
Listed by Coldwell Banker Realty (Salt Lake-Sugar House)
Single Family Home
- 1/76 76
7 Beds 3 Baths 3,861 SqFt$674,700Active - 1/5 5
7 Beds 5 Baths 5,453 SqFt$1,189,900Price Dropped by $8K
Welcome to my website! Here, you can explore available properties for sale in Kaysville, Layton, Fruit Heights, Clearfield, and throughout Davis County and northern Utah.
Dave Vance, a trusted real estate agent, Realtor and Property Manager in Utah, delivers exceptional value by specializing in the unique needs of first-time home buyers, military personnel, and the 55+ community. With a deep understanding of the local market, Dave offers personalized guidance that empowers clients to make confident decisions. His commitment to integrity, transparency, and client success ensures a smooth and rewarding real estate experience.
Whether you're buying your first home or making an investment, Dave's expertise and dedication provide unmatched value at every step of the journey!!


